Property:Water type
From Microcosm Aquarium Explorer
This is an property that represents water types.
It is an string, and the possible water types are:
- Marine
- Brackish
- Freshwater
| Allows valueThis property is a special property in this wiki. | Marine, Brackish, and Freshwater |
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property “Water type”
Showing 25 pages using this property.
A | |
|---|---|
| Abalones + | Marine + |
| Adhesive Anemone + | Marine + |
| Aeolid Nudibranchs + | Marine + |
| African Butterflyfish + | Freshwater + |
| African Butterfly Cichlid + | Freshwater + |
| African Water Fern + | Freshwater + |
| African Water Fern. + | Freshwater + |
| Agassiz's Dwarf Cichlid + | Freshwater + |
| Aiptasia + | Marine + |
| Albino Corydoras Catfish + | Freshwater + |
| Altum Angelfish + | Freshwater + |
| American Flagfish + | Freshwater + |
| Anacharis + | Freshwater + |
| Anchor Coral + | Marine + |
| Anemone Crabs + | Marine + |
| Anemone Hermit Crab + | Marine + |
| Angelfish + | Freshwater + |
| Angler Catfish + | Freshwater + |
| Anubias + | Freshwater + |
| Aponogeton ulvaceus + | Freshwater + |
| Apple Snail + | Freshwater + |
| Arc-Eye Hawkfish + | Marine + |
| Arcuata + | Freshwater + |
| Armed Perchlet + | Marine + |
| Arrowhead Soapfish + | Marine + |








