Property:Swimming level
From Microcosm Aquarium Explorer
This attribute is a string.
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property “Swimming level”
Showing 25 pages using this property.
A | |
|---|---|
| African Butterflyfish + | {{{swimming_level}}} |
| African Butterfly Cichlid + | Bottom. + |
| Agassiz's Dwarf Cichlid + | Bottom to midwater + |
| Albino Corydoras Catfish + | Bottom. + |
| Altum Angelfish + | Midwater. + |
| American Flagfish + | Midwater to bottom. + |
| Angelfish + | All levels. + |
| Angler Catfish + | Bottom. + |
| Arc-Eye Hawkfish + | Near substrate. + |
| Asian Bumblebee Catfish + | Bottom + |
| Atlantic Mudskipper + | Emerges from water to walk on mudflats. + |
| Atlantic Spadefish + | Midwater to bottom. + |
| Auratus Cichlid + | Bottom to midwater. + |
| Auriga Butterflyfish + | All levels + |
| Axelrod's Corydoras Catfish + | Bottom + |
B | |
| Banded Archerfish + | Top. + |
| Banded Rainbowfish + | Midwater to top + |
| Banded Snake Eel + | Bottom. + |
| Bandit Angelfish + | Often near bottom, but all levels. + |
| Banggai Cardinalfish + | Mid-level + |
| Bartlett's Anthias + | Mid-level. + |
| Bengal Loach + | Bottom + |
| Bennett's Butterflyfish + | Midwater to bottom. + |
| Bicolor Blenny + | Near substrate. + |
| Bicolor Parrotfish + | Midwater to bottom + |








