Syngnathidae
From Microcosm Aquarium Explorer
Hippocampus erectus, Lined Seahorse. Scott W. Michael
BioGroup:
Native range:
Taxonomic rank: Family
Common name: Seahorses & Pipefishes
| Total known | Total profiles | |
|---|---|---|
| Subfamilies | 2 | 0 |
| Genera | 52 | 3 |
| Species | 232 | 5 |
Notes: Subfamilies:
- Syngnathinae (Pipefishes)
- Hippocampinae (Seahorses)
[edit] Subfamilies
none
[edit] Genera
[edit] Species
| Biogroup-Organism | Marine Fishes +, Freshwater Fishes +, and Brackishwater Fishes + |
| Common name | Seahorses & Pipefishes + |
| Family taxonomic rank | Family + |
| Native range | Circumtropical + |
| Reference | Reef Fishes Volume 1 + |









