Property:Water min temp
From Microcosm Aquarium Explorer
Use this to define the min water temperature of something.
- Type:Temperature
- °C
- °F.
| Display unitsThis property is a special property in this wiki. | °F |
| Has typeThis property is a special property in this wiki. | TemperatureThis type is among the standard datatypes of this wiki. |
| Main display unit | °C + |
(previous 25) (next 25)
Pages using the property “Water min temp”
Showing 25 pages using this property.
A | |
|---|---|
| Abalones + | 297 K (24 °C, 75 °F) + |
| Adhesive Anemone + | 297 K (24 °C, 75 °F) + |
| Aeolid Nudibranchs + | 297 K (24 °C, 75 °F) + |
| African Butterflyfish + | 296 K (23 °C, 73 °F) + |
| African Butterfly Cichlid + | 295 K (22 °C, 72 °F) + |
| African Water Fern + | 297 K (24 °C, 75 °F) + |
| African Water Fern. + | 290 K (17 °C, 63 °F) + |
| Agassiz's Dwarf Cichlid + | 295 K (22 °C, 72 °F) + |
| Aiptasia + | 293 K (20 °C, 68 °F) + |
| Albino Corydoras Catfish + | 295 K (22 °C, 72 °F) + |
| Altum Angelfish + | 300 K (27 °C, 81 °F) + |
| American Flagfish + | 293 K (20 °C, 68 °F) + |
| Anacharis + | 288 K (15 °C, 59 °F) + |
| Anchor Coral + | 297 K (24 °C, 75 °F) + |
| Anemone Crabs + | 297 K (24 °C, 75 °F) + |
| Anemone Hermit Crab + | 297 K (24 °C, 75 °F) + |
| Angelfish + | 295 K (22 °C, 72 °F) + |
| Angler Catfish + | 297 K (24 °C, 75 °F) + |
| Anubias + | 295 K (22 °C, 72 °F) + |
| Aponogeton ulvaceus + | 297 K (24 °C, 75 °F) + |
| Apple Snail + | 293 K (20 °C, 68 °F) + |
| Arc-Eye Hawkfish + | 297 K (24 °C, 75 °F) + |
| Arcuata + | 297 K (24 °C, 75 °F) + |
| Armed Perchlet + | 297 K (24 °C, 75 °F) + |
| Arrowhead Soapfish + | 297 K (24 °C, 75 °F) + |








