Property:Water max temp
From Microcosm Aquarium Explorer
Use this to define the max water temperature of something.
- Type:Temperature
- °C
- °F
| Display unitsThis property is a special property in this wiki. | °F |
| Has typeThis property is a special property in this wiki. | TemperatureThis type is among the standard datatypes of this wiki. |
| Main display unit | °C + |
(previous 25) (next 25)
Pages using the property “Water max temp”
Showing 25 pages using this property.
A | |
|---|---|
| Abalones + | 301 K (28 °C, 82 °F) + |
| Adhesive Anemone + | 301 K (28 °C, 82 °F) + |
| Aeolid Nudibranchs + | 301 K (28 °C, 82 °F) + |
| African Butterfly Cichlid + | 299 K (26 °C, 79 °F) + |
| African Water Fern + | 298 K (25 °C, 77 °F) + |
| African Water Fern. + | 298 K (25 °C, 77 °F) + |
| Agassiz's Dwarf Cichlid + | 299 K (26 °C, 79 °F) + |
| Aiptasia + | 303 K (30 °C, 86 °F) + |
| Albino Corydoras Catfish + | 301 K (28 °C, 82 °F) + |
| Altum Angelfish + | 302 K (29 °C, 84 °F) + |
| American Flagfish + | 303 K (30 °C, 86 °F) + |
| Anacharis + | 293 K (20 °C, 68 °F) + |
| Anchor Coral + | 301 K (28 °C, 82 °F) + |
| Anemone Crabs + | 301 K (28 °C, 82 °F) + |
| Anemone Hermit Crab + | 301 K (28 °C, 82 °F) + |
| Angelfish + | 299 K (26 °C, 79 °F) + |
| Angler Catfish + | 301 K (28 °C, 82 °F) + |
| Anubias + | 299 K (26 °C, 79 °F) + |
| Aponogeton ulvaceus + | 300 K (27 °C, 81 °F) + |
| Apple Snail + | 301 K (28 °C, 82 °F) + |
| Arc-Eye Hawkfish + | 301 K (28 °C, 82 °F) + |
| Arcuata + | 299 K (26 °C, 79 °F) + |
| Armed Perchlet + | 301 K (28 °C, 82 °F) + |
| Arrowhead Soapfish + | 301 K (28 °C, 82 °F) + |
| Ashy Pipewort + | 298 K (25 °C, 77 °F) + |








