Property:Minimum aquarium size
From Microcosm Aquarium Explorer
This attribute is a volume. Its main display unit is L and an additional display unit is gal.
| Display unitsThis property is a special property in this wiki. | gal |
| Has typeThis property is a special property in this wiki. | Volume |
| Main display unit | L + |
(previous 25) (next 25)
Pages using the property “Minimum aquarium size”
Showing 25 pages using this property.
A | |
|---|---|
| Abalones + | 50 gal + |
| Adhesive Anemone + | 100 gal + |
| Aeolid Nudibranchs + | 10 gal + |
| African Butterflyfish + | 55 gal + |
| African Butterfly Cichlid + | 20 gal + |
| Agassiz's Dwarf Cichlid + | 5 gal + |
| Aiptasia + | 1 gal + |
| Albino Corydoras Catfish + | 20 gal + |
| Altum Angelfish + | 55 gal + |
| American Flagfish + | 10 gal + |
| Anchor Coral + | 50 gal + |
| Anemone Crabs + | 10 gal + |
| Anemone Hermit Crab + | 100 gal + |
| Angelfish + | 29 gal + |
| Angler Catfish + | 55 gal + |
| Apple Snail + | 1 gal + |
| Arc-Eye Hawkfish + | 30 gal + |
| Armed Perchlet + | 10 gal + |
| Arrowhead Soapfish + | 40 gal + |
| Asian Bumblebee Catfish + | 30 gal + |
| Atlantic Mudskipper + | 75 gal + |
| Atlantic Spadefish + | 1 gal + |
| Auratus Cichlid + | 68 gal + |
| Auriga Butterflyfish + | 100 gal + |
| Australian Lord Coral + | 20 gal + |








