Property:Family taxonomic rank
From Microcosm Aquarium Explorer
This is an attribute that represents family taxonomic rank.
It is an enumeration, and the possible values are:
- Superfamily
- Family
- Subfamily
| Allows valueThis property is a special property in this wiki. | Superfamily, Family, and Subfamily |
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. |
(previous 25) (next 25)
Pages using the property “Family taxonomic rank”
Showing 25 pages using this property.
A | |
|---|---|
| Acanthasteridae + | Family + |
| Acanthogorgiidae + | Family + |
| Acanthuridae + | Family + |
| Acestrorhynchidae + | Family + |
| Acipenseridae + | Family + |
| Acroporidae + | Family + |
| Actiniidae + | Family + |
| Actinodendronidae + | Family + |
| Actinodiscidae + | Family + |
| Aeolidiidae + | Family + |
| Agariciidae + | Family + |
| Aglajidae + | Family + |
| Aiptasiidae + | Family + |
| Alcyonidiidae + | Family + |
| Alcyoniidae + | Family + |
| Alestiidae + | Family + |
| Aliciidae + | Family + |
| Alismataceae + | Family + |
| Alpheidae + | Family + |
| Ammotheidae + | Family + |
| Amphinomidae + | Family + |
| Amphiuridae + | Family + |
| Ampullaridae + | Family + |
| Anchoridae + | Family + |
| Ancistrinae + | Subfamily + |








